Looks like DJI have just upped the anti …
Not available until Q1 2021
Does not talk about the new CE certification…
Good to see they’re catching up with Autel on the resolution of their thermal camera now
Autel and Parrot have obviously forced the issue so I guess the deciding factor may be down to price - other than geo-fencing of course
The Autel Enterprise Dual is about £8k give or take a few quid.
How much is this one?
Price on request only
The price must be out in the wild somewhere…
I’ll shout if I find it
Found a cool comparison chart:
Unmanned Aircraft | DJI Mavic 2 Enterprise Advanced | Autel EVO II Dual 640T |
---|---|---|
Takeoff Weight (Without Accessories) | 909 grams | 1,150 grams |
Max Takeoff Weight | 1,100 grams | 2,000 grams |
Diagonal Distance | 354 mm | 397 mm |
Max Ascent Speed | 6 m/s (S-mode) | 18mph (8 m/s) (Ludicrous) |
Max Descent Speed (vertically) | 5 m/s (S-mode) | 9 mph (4 m/s) (Ludicrous) |
Max Speed | 45 mph (S-mode, without wind) | 45mph (20 m/s) (Ludicrous) |
Max Altitude | 6,000 m max service ceiling above sea level | 7,000 m max take-off altitude |
Max Wind Speed Resistance | 10 m/s | 17 m/s |
Operating Temperature | 14-104°F (-10-40°C) | 32-104°F (0-40°C) |
Internal Storage | 24GB | N/A |
Thermal Camera | ||
Sensor | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer |
Focal Length | Approx. 9mm (35mm equivalent 38mm) | 13mm |
Sensor Resolution | 640×512 @30Hz | 640×512 |
Digital Zoom | 16x | 8x |
Pixel Pitch | 12 μm | 12 μm |
Spectral Band | 8-14 μm | 8-14 μm |
Metering Method | Spot Meter, Area Measurement | ? |
Camera | ||
Sensor | 1/2” CMOS, Effective Pixels: 48 M | 1/2” CMOS, Effective Pixels: 48 M |
FOV | 84° (24mm equivalent) | 79° (25.6mm equivalent) |
Aperture | f/2.8 | f/2.8-f/11 |
Focus | 1 m to ∞ | 0.5 m to ∞ |
Zoom | 32x digital | 8x (Max 4x lossless) |
Max Image Size | 8000×6000 | 8000×6000 |
Max Video Resolution | 3840×2160@30fps | 8K 7680*4320 p25/p24 |
Max Bitrate | ? | 120Mbps |
3-axis Gimbal | Yes | Yes |
Obstacle Avoidance | 6 directions in Tripod Mode | 6 directions |
Remote Controller | ||
Max Transmission Distance | 10km FCC, 6km CE | 9km FCC, 5km CE |
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz | 2.4~2.4835GHz |
Battery | ||
Capacity | 3850 mAh | 7100mAh |
Voltage | 15.4V | 11.55V |
Battery Type | LiPo | LiPo 3S |
Energy | 59.29Wh | 82Wh |
Self-heating | Yes | No |
Charging Time | 90 minutes | 90 minutes |
Other | ||
RTK | RTK Module Available | N/A |
Geo-fencing | Yes | No |
ADS-B In | DJI AirSense | N/A |
Max microSD storage | 128GB | 256GB |
FYI…
Autel have an RTK addon in the works.
Without prices.
… or max flight times.
You’re welcome
Flight times for M2EA
-
Max Flight Time
-
31 min (measured while flying at 25 kph in windless conditions)
28 min (RTK module attached)
29 min (with beacon turned on)
30 min (with beacon turned off)
24 min (with spotlight turned on)
28 min (with spotlight turned off)
27 min (with speaker turned on)
28 min (with speaker turned off)
DJI spec figures
I was really wanting to know what it was with the RTK attached and the beacon, spotlight and speaker ALL turned on … because I wanted to be awkward.
I don’t know why they’d be protective of their pricing
Does anyone here know anybody who works at a DJI reseller than can get us the cost of the Enterprise Advanced?
Amazed its only lost 3 mins for the RTK module because it looks huge
The receiver is only very light weight.
Not exactly the most aerodynamic of things though
The Parrot Anafi USA is £8799 - so I guess the M2EA will be I’m the £8000 ~ £9000 bracket - bare. Puts it out of my price range anyway
That’s about £5,900 … plus duty and VAT.
Here’s the link: https://www.globe-flight.de/navi.php?a=9010&lang=eng
I’m guessing the heavy price drop is because they’re not using the FLIR thermal sensor now