This is the final LEADERBOARD showing the results of the 6th Birthday Challenge and Treasure Hunt with points for both subjects and bonuses added to the points for solving the cryptic colour clues
Towards the end @john768 stayed in front with the second and third places hotly contested. In the end one point separated second-place @DroneGeek from newcomer @Stomper. Those three led the field by a comfortable margin - full results below
LEADERBOARD
Dateline: Saturday, 09 September 2023
@John768 | 94 | 1 |
---|---|---|
@DroneGeek | 90 | 2 |
@Stomper | 89 | 3 |
@GMP | 81 | 4 |
@BadManners | 79 | 5 |
@AdrianR | 77 | 6 |
@Acedrone | 67 | 7 |
@paulg0 | 52 | 8 |
@MartG1960 | 48 | 9 |
@JockyB | 45 | 10 |
@Drumsagard | 44 | 11 |
@ANDMUL | 37 | 12 |
@hharron | 29 | 13 |
@Kirky | 27 | 14 |
@TallTakes | 22 | 15 |
@MA2Flyer | 16 | 16 |
@Coastie | 15 | 17 |
@JoeC | 9 | 18 |
@bmsleight | 6 | 19 |
@Jon0774 | 3 | 20 |
@Philipy | 1 | 21 |
E & OE Any queries to @Challenges_Committee, please.