An update on the build cost* …
# | Part | Quantity | Cost |
---|---|---|---|
1 | DJI O3 Air Unit | 1 | £209 |
2 | AOS 5 O3 frame | 1 | £72 |
3 | Mamba Stack F722 APP, F55_128k Flight Stack, Wifi, Blheli32 ESC | 1 | £99 |
4 | Matek M10-5883 GPS Module | 1 | £35 |
5 | iFlight XING2 2207 FPV Motor | 4 | £67 |
6 | HQProp Freestyle 5X4.3X3 V2S PC | 12 | £7 |
7 | CNHL Black Series 1300mAh 22.2V 6S 100C Lipo Battery | 2 | £47 |
TOTAL: 537.54
*Excluding accessories such as charger, cloth tape, etc.